
Chart Area
PROFIT
+5122 UNITS
N.OF TIP
709
YIELD
9.07%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
John Thomas's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Algeria | 77.60 | 97.00% | 1 | 100.00% | 1.97 |
Ligue 1 | 77.60 | 97.00% | 1 | 100.00% | 1.97 |
Argentina | -96.00 | -30.00% | 4 | 25.00% | 1.96 |
Primera B Nacional | -80.00 | -50.00% | 2 | 0.00% | 2.10 |
Primera Division, Liguilla Pre-Libertadores | -16.00 | -10.00% | 2 | 50.00% | 1.82 |
Australia | 85.60 | 53.50% | 2 | 100.00% | 1.54 |
NPL, New South Wales | 45.60 | 57.00% | 1 | 100.00% | 1.57 |
NPL, Northern New South Wales | 40.00 | 50.00% | 1 | 100.00% | 1.50 |
Austria | 4.80 | 0.75% | 8 | 37.50% | 2.04 |
2. Liga | 0.00 | 0.00% | 1 | 0.00% | 1.80 |
Austria,Regionalliga Central | -160.00 | -100.00% | 2 | 0.00% | 2.08 |
Erste Liga | 164.80 | 41.20% | 5 | 60.00% | 2.07 |
Azerbaijan | -80.00 | -100.00% | 1 | 0.00% | 2.00 |
Azerbaijan Cup | -80.00 | -100.00% | 1 | 0.00% | 2.00 |
Belarus | 85.60 | 35.67% | 3 | 33.33% | 1.88 |
Vysshaya League | 85.60 | 35.67% | 3 | 33.33% | 1.88 |
Belgium | 284.00 | 44.38% | 8 | 75.00% | 1.69 |
First Division Playoffs 2B | 49.60 | 62.00% | 1 | 100.00% | 1.62 |
Jupiler Pro League | 234.40 | 41.86% | 7 | 71.43% | 1.70 |
Bolivia | -102.20 | -25.55% | 5 | 40.00% | 2.27 |
Liga Profesional Boliviano, Apertura | -80.00 | -100.00% | 1 | 0.00% | 1.88 |
Liga Profesional Boliviano, Clausura | -22.20 | -6.94% | 4 | 50.00% | 2.37 |
Bosnia Herzegovina | 76.28 | 42.38% | 3 | 66.67% | 1.68 |
Premijer Liga | 76.28 | 42.38% | 3 | 66.67% | 1.68 |
Brazil | -98.40 | -4.39% | 28 | 42.86% | 1.93 |
Copa Paulista, Group 7 | -120.00 | -75.00% | 2 | 0.00% | 1.84 |
Brasileiro Serie C, Group A | 76.00 | 95.00% | 1 | 100.00% | 1.95 |
Brasileiro Serie C, Group B | -80.00 | -100.00% | 1 | 0.00% | 1.84 |
Brasileiro Serie C,Playoffs | 92.00 | 115.00% | 1 | 100.00% | 2.15 |
Brasilero Serie A | -96.80 | -13.44% | 9 | 44.44% | 1.95 |
Brasilero Serie B | 81.60 | 25.50% | 4 | 50.00% | 1.99 |
Catarinense, Serie A, Playoffs | -28.00 | -11.67% | 3 | 33.33% | 1.78 |
Cearense, Serie A | 46.40 | 58.00% | 1 | 100.00% | 1.58 |
Copa do Brasil | 77.60 | 97.00% | 1 | 100.00% | 1.97 |
Copa Paulista, Group 5 | 0.00 | 0.00% | 1 | 0.00% | 1.62 |
Copa Paulista, Group 8 | -120.00 | -75.00% | 2 | 0.00% | 1.83 |
Piauiense | 52.80 | 66.00% | 1 | 100.00% | 1.66 |
U20 Campeonato Brasileiro | -80.00 | -100.00% | 1 | 0.00% | 3.10 |
Bulgaria | -45.60 | -7.13% | 8 | 37.50% | 1.80 |
B PFG | 0.00 | 0.00% | 1 | 0.00% | 1.73 |
Parva Liga | -45.60 | -8.14% | 7 | 42.86% | 1.81 |
Chile | 138.40 | 86.50% | 2 | 100.00% | 1.87 |
Primera Division | 138.40 | 86.50% | 2 | 100.00% | 1.87 |
China | -154.40 | -27.57% | 7 | 42.86% | 2.68 |
China League 2, North | -4.00 | -2.50% | 2 | 50.00% | 2.38 |
China League 2, South | -80.00 | -100.00% | 1 | 0.00% | 7.50 |
Chinese Super League | -70.40 | -22.00% | 4 | 50.00% | 1.62 |
Colombia | 164.80 | 25.75% | 8 | 62.50% | 1.85 |
Apertura II | 88.80 | 15.86% | 7 | 57.14% | 1.84 |
Primera B, Clausura | 76.00 | 95.00% | 1 | 100.00% | 1.95 |
Copa Libertadores | 68.00 | 85.00% | 1 | 100.00% | 1.85 |
Copa Libertadores | 68.00 | 85.00% | 1 | 100.00% | 1.85 |
Croatia | 102.40 | 12.80% | 10 | 50.00% | 1.85 |
1. HNL | 98.40 | 24.60% | 5 | 60.00% | 1.75 |
2. HNL | 84.00 | 26.25% | 4 | 50.00% | 1.89 |
Croatia Cup | -80.00 | -100.00% | 1 | 0.00% | 2.15 |
Cyprus | 80.80 | 16.83% | 6 | 66.67% | 1.76 |
1st Division | 8.00 | 2.00% | 5 | 60.00% | 1.73 |
Cyprus Cup | 72.80 | 91.00% | 1 | 100.00% | 1.91 |
Czech Republic | 544.80 | 21.28% | 32 | 59.38% | 1.91 |
1. Liga | 63.20 | 79.00% | 1 | 100.00% | 1.79 |
1. Liga, Championship Round | 64.00 | 80.00% | 1 | 100.00% | 1.80 |
1. Liga, Relegation Round | 0.00 | 0.00% | 1 | 0.00% | 1.99 |
Division 1 | 227.20 | 11.83% | 24 | 54.17% | 1.91 |
MSFL | 119.20 | 37.25% | 4 | 75.00% | 1.99 |
U21, Championship Group | 71.20 | 89.00% | 1 | 100.00% | 1.89 |
Denmark | 298.40 | 93.25% | 4 | 50.00% | 2.59 |
First Division | 0.00 | 0.00% | 1 | 0.00% | 1.80 |
Superligaen | 298.40 | 124.33% | 3 | 66.67% | 2.85 |
Ecuador | 40.00 | 16.67% | 3 | 66.67% | 2.02 |
Serie A | 69.60 | 87.00% | 1 | 100.00% | 1.87 |
Serie A, Primera Etapa | 50.40 | 63.00% | 1 | 100.00% | 1.63 |
Serie B | -80.00 | -100.00% | 1 | 0.00% | 2.55 |
Egypt | 11.20 | 7.00% | 2 | 50.00% | 2.13 |
Premier League | 11.20 | 7.00% | 2 | 50.00% | 2.13 |
England | 309.80 | 5.30% | 73 | 52.05% | 1.87 |
Championship | 327.20 | 27.27% | 15 | 66.67% | 1.83 |
Championship Playoff | -56.00 | -17.50% | 4 | 50.00% | 1.70 |
Checkatrade Trophy | 209.00 | 52.25% | 5 | 80.00% | 1.87 |
FA Cup | 28.00 | 17.50% | 2 | 50.00% | 1.87 |
FA Cup, Qualification | 0.00 | 0.00% | 1 | 0.00% | 2.12 |
League One | 17.60 | 1.69% | 13 | 53.85% | 1.94 |
League Two | 65.60 | 11.71% | 7 | 42.86% | 1.85 |
Premier League | -468.00 | -32.50% | 18 | 33.33% | 1.78 |
Vanarama National League | 210.40 | 43.83% | 6 | 66.67% | 1.86 |
Vanarama National League North | 56.00 | 70.00% | 1 | 100.00% | 1.70 |
Vanarama National League South | -80.00 | -100.00% | 1 | 0.00% | 3.75 |
Estonia | 145.60 | 36.40% | 5 | 60.00% | 1.89 |
Meistriliiga | 145.60 | 36.40% | 5 | 60.00% | 1.89 |
European cups | -201.40 | -3.68% | 70 | 52.86% | 1.79 |
UEFA Champions League | -246.60 | -13.85% | 23 | 47.83% | 1.75 |
UEFA Europa League | 45.20 | 1.22% | 47 | 55.32% | 1.81 |
Finland | 222.40 | 55.60% | 5 | 80.00% | 1.96 |
Kakkonen Group C | 211.20 | 132.00% | 2 | 100.00% | 2.32 |
Veikkausliiga | 30.40 | 38.00% | 1 | 100.00% | 1.38 |
Ykkonen | -19.20 | -12.00% | 2 | 50.00% | 1.88 |
France | 399.20 | 31.19% | 16 | 62.50% | 1.97 |
Coupe de France | -80.00 | -100.00% | 1 | 0.00% | 1.88 |
Ligue 1 | 93.60 | 13.00% | 9 | 55.56% | 1.86 |
Ligue 2 | 233.60 | 97.33% | 3 | 100.00% | 1.97 |
National | 152.00 | 63.33% | 3 | 66.67% | 2.30 |
Germany | 483.48 | 16.33% | 37 | 56.76% | 1.98 |
2. Bundesliga | 219.20 | 68.50% | 4 | 100.00% | 1.69 |
3.Liga | 38.40 | 8.00% | 6 | 50.00% | 1.97 |
Bayernliga South | -7.20 | -4.50% | 2 | 50.00% | 1.96 |
Bundesliga | -21.60 | -4.50% | 6 | 50.00% | 1.71 |
DFB Pokal | -80.00 | -50.00% | 2 | 0.00% | 1.91 |
Oberliga Baden Wuerttemberg | 180.88 | 113.05% | 2 | 100.00% | 2.17 |
Regionalliga Bavaria | 48.80 | 20.33% | 3 | 66.67% | 1.85 |
Regionalliga North | -91.60 | -38.17% | 3 | 33.33% | 2.99 |
Regionalliga Northeast | 40.80 | 12.75% | 4 | 50.00% | 1.80 |
Regionalliga Southwest | -80.00 | -100.00% | 1 | 0.00% | 1.85 |
Regionalliga West | 235.80 | 73.69% | 4 | 75.00% | 2.23 |
Greece | 73.60 | 23.00% | 4 | 75.00% | 1.78 |
Greece Cup | 113.60 | 71.00% | 2 | 100.00% | 1.71 |
Super League | -40.00 | -25.00% | 2 | 50.00% | 1.85 |
Hungary | 249.60 | 78.00% | 4 | 100.00% | 1.78 |
OTP Bank Liga | 249.60 | 78.00% | 4 | 100.00% | 1.78 |
Iceland | -100.80 | -42.00% | 3 | 33.33% | 1.73 |
2 deild | -20.80 | -13.00% | 2 | 50.00% | 1.85 |
Iceland,Pepsideild | -80.00 | -100.00% | 1 | 0.00% | 1.50 |
Indonesia | 12.80 | 1.78% | 9 | 33.33% | 1.92 |
Liga 1 | 12.80 | 1.78% | 9 | 33.33% | 1.92 |
International | 624.00 | 18.14% | 43 | 65.12% | 1.90 |
UEFA Nations League, League A, Gr. 1 | 0.00 | 0.00% | 1 | 0.00% | 2.16 |
Africa Cup of Nations, Knockout stage | 123.20 | 77.00% | 2 | 100.00% | 1.77 |
Africa Cup of Nations, Qualification, Group C | 32.00 | 40.00% | 1 | 100.00% | 1.40 |
Africa Cup of Nations, Qualification, Group F | -80.00 | -100.00% | 1 | 0.00% | 1.47 |
Africa Cup of Nations, Qualification, Group G | -160.00 | -100.00% | 2 | 0.00% | 1.43 |
Africa Cup of Nations, Qualification, Group K | 64.00 | 80.00% | 1 | 100.00% | 1.80 |
Champions League Final Stage | 68.40 | 21.38% | 4 | 75.00% | 1.76 |
CONCACAF Nations League B, Group D | 94.40 | 118.00% | 1 | 100.00% | 2.18 |
CONCACAF Nations League C, Group B | -80.00 | -100.00% | 1 | 0.00% | 3.40 |
CONCACAF Nations League C, Group D | 180.00 | 225.00% | 1 | 100.00% | 3.25 |
Euro Cup | 220.40 | 30.61% | 9 | 77.78% | 1.80 |
Euro Cup Qualification, Playoffs | 56.80 | 71.00% | 1 | 100.00% | 1.71 |
Europa League Final Stage | 218.40 | 91.00% | 3 | 100.00% | 1.91 |
Intercontinental Cup | -80.00 | -100.00% | 1 | 0.00% | 1.85 |
International Friendly Games | -8.00 | -5.00% | 2 | 50.00% | 1.71 |
UEFA Nations League B Grp. 4 | -7.20 | -3.00% | 3 | 66.67% | 1.55 |
UEFA Nations League C Grp. 3 | 76.00 | 95.00% | 1 | 100.00% | 1.95 |
UEFA Nations League, League C, Gr. 2 | 26.40 | 33.00% | 1 | 100.00% | 1.33 |
UEFA Nations League, League C, Gr. 3 | -80.00 | -100.00% | 1 | 0.00% | 2.00 |
UEFA Nations League, League C, Gr. 4 | 73.60 | 92.00% | 1 | 100.00% | 1.92 |
UEFA Nations League, League D, Gr. 2 | 69.60 | 87.00% | 1 | 100.00% | 1.87 |
World Cup Qualification, AFC, Round 2, Gr. A | -80.00 | -100.00% | 1 | 0.00% | 1.91 |
World Cup Qualification, AFC, Round 2, Gr. C | -80.00 | -100.00% | 1 | 0.00% | 3.30 |
World Cup Qualification, AFC, Round 2, Gr. D | -80.00 | -100.00% | 1 | 0.00% | 3.27 |
World Cup Qualification, AFC, Round 2, Gr. G | 56.00 | 70.00% | 1 | 100.00% | 1.70 |
International Clubs | -27.08 | -0.77% | 44 | 50.00% | 1.87 |
AFC Champions League, Qualification | -80.00 | -100.00% | 1 | 0.00% | 1.69 |
AFC Cup, Knockout stage | 78.40 | 98.00% | 1 | 100.00% | 1.98 |
CAF Confederations Cup, Group C | 50.92 | 63.65% | 1 | 100.00% | 1.67 |
Champions League Grp. H | -55.20 | -8.63% | 8 | 50.00% | 1.78 |
Club Friendly Games | -67.60 | -3.38% | 25 | 44.00% | 1.97 |
Europa League - Group Stage | 86.40 | 15.43% | 7 | 71.43% | 1.68 |
International Champions Cup | -40.00 | -50.00% | 1 | 0.00% | 1.83 |
International Youth | -119.20 | -29.80% | 5 | 40.00% | 1.81 |
U19 European Championship | -80.00 | -100.00% | 1 | 0.00% | 1.97 |
U21 Euro Qualification | -80.00 | -100.00% | 1 | 0.00% | 1.85 |
UEFA Youth League U19 | 120.80 | 75.50% | 2 | 100.00% | 1.76 |
UEFA Youth League U19, Play Offs | -80.00 | -100.00% | 1 | 0.00% | 1.70 |
Iran | -52.28 | -10.89% | 6 | 33.33% | 1.89 |
Azadegan League | -23.20 | -9.67% | 3 | 33.33% | 1.83 |
Pro League | -29.08 | -12.12% | 3 | 33.33% | 1.95 |
Israel | -30.40 | -19.00% | 2 | 50.00% | 1.73 |
National League Playoff 11-16 | -80.00 | -100.00% | 1 | 0.00% | 1.84 |
Premier League | 49.60 | 62.00% | 1 | 100.00% | 1.62 |
Italy | -230.80 | -10.30% | 28 | 42.86% | 1.93 |
Coppa Italia | 75.60 | 11.81% | 8 | 50.00% | 2.00 |
Coppa Italia Lega Pro, Final Round | -80.00 | -100.00% | 1 | 0.00% | 1.81 |
Lega Pro, Girone A | 70.40 | 88.00% | 1 | 100.00% | 1.88 |
Lega Pro, Girone B | -0.80 | -0.33% | 3 | 33.33% | 2.01 |
Serie A | -247.20 | -23.77% | 13 | 38.46% | 1.89 |
Serie B | -48.80 | -30.50% | 2 | 50.00% | 1.95 |
Japan | 116.00 | 48.33% | 3 | 66.67% | 1.97 |
J.League | 116.00 | 48.33% | 3 | 66.67% | 1.97 |
Lithuania | 31.20 | 39.00% | 1 | 100.00% | 1.39 |
A Lyga | 31.20 | 39.00% | 1 | 100.00% | 1.39 |
Malaysia | 68.00 | 85.00% | 1 | 100.00% | 1.85 |
Malaysia FA Cup | 68.00 | 85.00% | 1 | 100.00% | 1.85 |
Mexico | -80.00 | -100.00% | 1 | 0.00% | 1.92 |
Primera Division, Apertura Playoffs | -80.00 | -100.00% | 1 | 0.00% | 1.92 |
Morocco | 31.60 | 39.50% | 1 | 100.00% | 1.79 |
Botola | 31.60 | 39.50% | 1 | 100.00% | 1.79 |
Netherlands | -0.80 | -0.17% | 6 | 50.00% | 1.87 |
Eerste Divisie | 44.00 | 18.33% | 3 | 66.67% | 1.84 |
Eredivisie | -44.80 | -18.67% | 3 | 33.33% | 1.89 |
Northern Ireland | 75.20 | 94.00% | 1 | 100.00% | 1.94 |
NIFL Premiership | 75.20 | 94.00% | 1 | 100.00% | 1.94 |
Norway | 691.80 | 41.18% | 21 | 71.43% | 1.86 |
2nd Division, Avd 1 | 100.00 | 125.00% | 1 | 100.00% | 2.25 |
2nd Division, Avd 2 | 176.00 | 110.00% | 2 | 100.00% | 2.10 |
3rd Division, Group 1 | 81.60 | 102.00% | 1 | 100.00% | 2.02 |
3rd Division, Group 3 | 63.20 | 79.00% | 1 | 100.00% | 1.79 |
3rd Division, Group 5 | 48.60 | 7.59% | 8 | 50.00% | 1.86 |
3rd Division, Group 6 | 2.40 | 1.50% | 2 | 50.00% | 1.63 |
Eliteserien | 32.00 | 40.00% | 1 | 100.00% | 1.40 |
OBOS-ligaen | 141.60 | 88.50% | 2 | 100.00% | 1.89 |
Tippeligaen | 46.40 | 19.33% | 3 | 66.67% | 1.82 |
Paraguay | 0.00 | 0.00% | 1 | 0.00% | 1.95 |
Primera Division, Clausura | 0.00 | 0.00% | 1 | 0.00% | 1.95 |
Peru | -125.60 | -52.33% | 3 | 33.33% | 1.83 |
Copa Bicentenario, Group G | 34.40 | 43.00% | 1 | 100.00% | 1.43 |
Primera Division, Apertura | -80.00 | -100.00% | 1 | 0.00% | 2.08 |
Primera Division, Clausura | -80.00 | -100.00% | 1 | 0.00% | 1.98 |
Poland | 96.80 | 60.50% | 2 | 100.00% | 1.61 |
Ekstraklasa | 96.80 | 60.50% | 2 | 100.00% | 1.61 |
Portugal | -237.60 | -37.13% | 8 | 37.50% | 1.83 |
League Cup, Qualification Playoffs | -80.00 | -100.00% | 1 | 0.00% | 2.04 |
Liga Sagres | 44.80 | 18.67% | 3 | 66.67% | 1.73 |
Liga Vitalis | -122.40 | -51.00% | 3 | 33.33% | 1.80 |
Taca de Portugal | -80.00 | -100.00% | 1 | 0.00% | 1.98 |
Rep. Of Ireland | 30.40 | 19.00% | 2 | 50.00% | 1.98 |
First Division | -80.00 | -100.00% | 1 | 0.00% | 1.57 |
Premier Division | 110.40 | 138.00% | 1 | 100.00% | 2.38 |
Romania | 532.80 | 11.89% | 56 | 57.14% | 1.81 |
Romanian Cup | 139.20 | 87.00% | 2 | 100.00% | 1.87 |
Liga 1 | 359.20 | 13.21% | 34 | 61.76% | 1.77 |
Liga 1, Championship round | -4.00 | -2.50% | 2 | 50.00% | 2.01 |
Liga 1,Relegation round | 0.00 | 0.00% | 1 | 0.00% | 1.70 |
Romania , Liga 2 | 38.40 | 2.82% | 17 | 47.06% | 1.87 |
Russia | 187.20 | 46.80% | 5 | 60.00% | 1.86 |
1st Division | -40.00 | -25.00% | 2 | 0.00% | 1.73 |
Premier League | 55.20 | 69.00% | 1 | 100.00% | 1.69 |
Premier League, Women | 116.00 | 145.00% | 1 | 100.00% | 2.45 |
Russian Cup | 56.00 | 70.00% | 1 | 100.00% | 1.70 |
Saudi Arabia | 79.80 | 99.75% | 1 | 100.00% | 2.05 |
Saudi Professional League | 79.80 | 99.75% | 1 | 100.00% | 2.05 |
Scotland | -214.12 | -26.77% | 10 | 40.00% | 1.69 |
Championship | -80.00 | -100.00% | 1 | 0.00% | 1.44 |
League Cup, Group A | -80.00 | -100.00% | 1 | 0.00% | 1.63 |
League Cup, Group B | 80.00 | 100.00% | 1 | 100.00% | 2.00 |
League Cup, Group C | -80.00 | -100.00% | 1 | 0.00% | 1.48 |
League Cup, Group D | 80.00 | 100.00% | 1 | 100.00% | 2.00 |
Premier League | -29.60 | -18.50% | 2 | 50.00% | 1.60 |
Scottish FA Cup | 55.48 | 69.35% | 1 | 100.00% | 1.73 |
Second Division | -80.00 | -100.00% | 1 | 0.00% | 1.67 |
Third Division | -80.00 | -100.00% | 1 | 0.00% | 1.80 |
Serbia | -80.00 | -100.00% | 1 | 0.00% | 2.45 |
Superliga | -80.00 | -100.00% | 1 | 0.00% | 2.45 |
Slovakia | -80.00 | -100.00% | 1 | 0.00% | 1.67 |
2. Liga | -80.00 | -100.00% | 1 | 0.00% | 1.67 |
Slovenia | 60.00 | 75.00% | 1 | 100.00% | 1.75 |
PrvaLiga | 60.00 | 75.00% | 1 | 100.00% | 1.75 |
South Africa | 124.80 | 52.00% | 3 | 66.67% | 1.79 |
Premier League | 124.80 | 52.00% | 3 | 66.67% | 1.79 |
South Korea | -160.00 | -100.00% | 2 | 0.00% | 2.65 |
K-League Challenge | -80.00 | -100.00% | 1 | 0.00% | 1.70 |
K-League Classic | -80.00 | -100.00% | 1 | 0.00% | 3.60 |
Spain | 634.00 | 22.01% | 36 | 63.89% | 1.90 |
Copa del Rey | 58.00 | 8.06% | 9 | 55.56% | 1.98 |
LaLiga2 | 193.60 | 22.00% | 11 | 63.64% | 2.03 |
Liga BBVA | 233.60 | 22.46% | 13 | 69.23% | 1.73 |
Segunda B Group III | 148.80 | 62.00% | 3 | 66.67% | 1.97 |
Spain Amateur | 86.40 | 18.00% | 6 | 50.00% | 2.28 |
Tercera Division, Group 1 | -80.00 | -100.00% | 1 | 0.00% | 2.50 |
Tercera Division, Group 10 | 0.00 | 0.00% | 2 | 0.00% | 3.05 |
Tercera Division, Group 13 | 45.60 | 57.00% | 1 | 100.00% | 1.57 |
Tercera Division, Group 18 | 58.40 | 73.00% | 1 | 100.00% | 1.73 |
Tercera Division, Group 5 | 62.40 | 78.00% | 1 | 100.00% | 1.78 |
Sweden | -333.60 | -46.33% | 9 | 22.22% | 1.81 |
Allsvenskan | -160.00 | -100.00% | 2 | 0.00% | 1.87 |
Division 1, Norra | 83.20 | 104.00% | 1 | 100.00% | 2.04 |
Division 1, Södra | -80.00 | -100.00% | 1 | 0.00% | 1.45 |
Division 2, Sodra Svealand | -80.00 | -100.00% | 1 | 0.00% | 1.80 |
Superettan | -96.80 | -30.25% | 4 | 25.00% | 1.82 |
Sweden Amateur | 60.00 | 75.00% | 1 | 100.00% | 1.75 |
U19 Allsvenskan, Sodra Relegation | 60.00 | 75.00% | 1 | 100.00% | 1.75 |
Switzerland | 0.80 | 0.50% | 2 | 50.00% | 1.81 |
Challenge League | 80.80 | 101.00% | 1 | 100.00% | 2.01 |
Super League | -80.00 | -100.00% | 1 | 0.00% | 1.60 |
Thailand | -0.80 | -0.50% | 2 | 50.00% | 1.94 |
Premier League | -0.80 | -0.50% | 2 | 50.00% | 1.94 |
Turkey | 407.20 | 72.71% | 7 | 85.71% | 1.86 |
Bank Asya 1. Lig | 244.00 | 101.67% | 3 | 100.00% | 2.02 |
Turkcell Super Lig | 163.20 | 51.00% | 4 | 75.00% | 1.75 |
Ukraine | -76.80 | -12.00% | 8 | 50.00% | 1.82 |
Persha Liga | -112.00 | -28.00% | 5 | 40.00% | 1.83 |
Premier League | 35.20 | 14.67% | 3 | 66.67% | 1.79 |
Uruguay | -80.00 | -100.00% | 1 | 0.00% | 1.84 |
Primera Division, Clausura | -80.00 | -100.00% | 1 | 0.00% | 1.84 |
USA | 76.80 | 42.67% | 3 | 66.67% | 1.64 |
Major League Soccer | 76.80 | 76.80% | 2 | 100.00% | 1.68 |
USL, Championship | 0.00 | 0.00% | 1 | 0.00% | 1.57 |
Venezuela | -44.00 | -18.33% | 3 | 33.33% | 2.41 |
Primera Division, Clausura | -44.00 | -18.33% | 3 | 33.33% | 2.41 |
John Thomas's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Asian handicap | 2,117.60 | 7.80% | 341 | 50.15% | 1.86 |
Asian Handicap 1st Half | -82.40 | -34.33% | 3 | 33.33% | 2.05 |
Both team to score | 332.40 | 15.83% | 27 | 62.96% | 1.93 |
Draw no bet | 351.40 | 16.89% | 26 | 50.00% | 2.05 |
European handicap | 85.60 | 35.67% | 3 | 66.67% | 2.41 |
Match odds | 2,325.32 | 12.79% | 228 | 61.84% | 1.92 |
Over / Under | -63.32 | -0.99% | 80 | 50.00% | 1.87 |
Over / Under Away Team | 55.48 | 69.35% | 1 | 100.00% | 1.73 |
John Thomas's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 1,202.80 | 9.13% | 167 | 61.68% | 1.65 |
1.75 - 2.10 | 2,819.80 | 8.66% | 408 | 52.70% | 1.89 |
2.10 - 3.00 | 1,803.48 | 28.18% | 80 | 51.25% | 2.29 |
3.00 - 10.00 | -388.00 | -34.64% | 14 | 14.29% | 3.87 |
OTHER | -316.00 | -9.88% | 40 | 62.50% | 1.42 |
John Thomas's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
10BET | -100.80 | -25.20% | 5 | 20.00% | 1.74 |
188BET | 822.00 | 19.03% | 54 | 61.11% | 1.88 |
1XBET | 1,304.00 | 9.14% | 179 | 55.31% | 1.81 |
5DIMES | -53.60 | -22.33% | 3 | 33.33% | 1.81 |
888 | 36.00 | 11.25% | 4 | 50.00% | 2.24 |
BET365 | -429.60 | -9.26% | 58 | 43.10% | 2.10 |
BETCLICK | 153.20 | 12.56% | 16 | 56.25% | 1.95 |
BETFAIR | 98.68 | 4.41% | 28 | 53.57% | 1.95 |
BETFRED | 110.40 | 12.55% | 11 | 54.55% | 1.90 |
BETSSON | 357.60 | 55.88% | 8 | 87.50% | 1.95 |
BETVICTOR | 198.80 | 4.78% | 52 | 51.92% | 1.85 |
BOYLESPORTS | -16.00 | -10.00% | 2 | 50.00% | 2.20 |
BWIN.IT | -84.00 | -26.25% | 4 | 25.00% | 2.24 |
MARATHONBET | -259.20 | -7.67% | 43 | 44.19% | 1.81 |
PINNACLESPORTS | 448.20 | 9.00% | 63 | 58.73% | 1.81 |
SBO | -179.60 | -3.30% | 68 | 45.59% | 1.91 |
SPORTINGBET | 888.00 | 55.50% | 20 | 85.00% | 1.84 |
TITANBET | 526.40 | 47.00% | 14 | 71.43% | 2.15 |
UNIBET | 1,281.60 | 22.25% | 72 | 59.72% | 1.92 |
WILLIAMHILL | 20.00 | 5.00% | 5 | 40.00% | 1.90 |